Debra Powell
My Counselor HomeFinder Join Sign In

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 52
Minneapolis 212 Lofts 2 $567,900 47
Minneapolis 2615 Park Ave South 1 $95,000 82
Minneapolis 3rd Avenue Place 1 $149,900 88
Minneapolis 5th Ave Lofts 1 $399,900 165
Minneapolis 5th Avenue Lofts 1 $434,900 82
Minneapolis 710 Lofts 3 $338,100 26
Minneapolis 720 Lofts 2 $524,250 27
Minneapolis 730 Lofts 1 $279,900 26
Minneapolis 801 Washington Lofts 4 $633,675 74
Minneapolis 918 Lofts 2 $387,400 39
Minneapolis A B Robbins Brookside Park Add 1 $649,900 10
Minneapolis A G Bogen Co Washburn Ave Add 1 $385,000 5
Minneapolis A Oddens Add 1 $645,000 125
Minneapolis A S Adams Add 1 $430,000 29
Minneapolis A T Ankenys Add 1 $320,000 47
Minneapolis A Y Davidsons 2nd Add 1 $239,000 51
Minneapolis A Y Davidsons Add 1 $239,900 4
Minneapolis Abbotts & Sundbys Add 1 $640,000 172
Minneapolis Abbotts Add 1 $424,900 22
Minneapolis Adams Rgt In 2nd Add 2 $460,000 40
Minneapolis Alexanders Add 1 $245,000 55
Minneapolis Algots Add To Richfield 1 $325,000 40
Minneapolis Alines Add 1 $409,900 45
Minneapolis Alta Vista Add 3 $549,933 15
Minneapolis American Trio Lofts 1 $274,900 153
Minneapolis Anderson Douglas & Co 2nd Add 1 $849,900 73
Minneapolis Andrews Add 1 $275,000 49
Minneapolis Arlington Heights 1 $475,000 39
Minneapolis Auditors Sub 007 1 $339,900 69
Minneapolis Auditors Sub 019 1 $1,300,000 165
Minneapolis Auditors Sub 026 1 $315,000 245
Minneapolis Auditors Sub 030 1 $1,595,000 6
Minneapolis Auditors Sub 034 1 $4,500,000 186
Minneapolis Auditors Sub 040 1 $1,150,000 171
Minneapolis Auditors Sub 046 1 $269,900 209
Minneapolis Auditors Sub 049 1 $500,000 24
Minneapolis Auditors Sub 131 1 $2,149,900 177
Minneapolis Auditors Sub 149 2 $774,950 40
Minneapolis Auditors Sub 150 1 $205,000 39
Minneapolis Auditors Sub 154 1 $450,000 165
Minneapolis Auditors Sub 156 1 $5,000 221
Minneapolis Auditors Sub 174 1 $399,999 19
Minneapolis Auditors Sub 189 1 $4,450,000 76
Minneapolis Auditors Sub 190 1 $715,000 61
Minneapolis Auditors Sub 198 1 $2,200,000 53
Minneapolis Auditors Sub 228 1 $524,900 19
Minneapolis Auditors Sub 236 1 $450,000 8
Minneapolis Auditors Sub 237 3 $386,333 24
Minneapolis Auditors Sub 257 4 $427,425 19
Minneapolis Auditors Sub 269 1 $374,000 54
Minneapolis Auditors Sub 374 1 $1,170,000 88
Minneapolis Auditors Sub 379 1 $799,900 166
Minneapolis Author M Smiths Add 1 $370,000 27
Minneapolis Averys Chicago Ave Add 1 $550,000 47
Minneapolis B S Wrights Add 2 $399,950 63
Minneapolis Bachman Estates 1st Unit 2 $624,950 56
Minneapolis Badger & Penneys 2nd Add 3 $569,633 35
Minneapolis Badger & Penneys Add 2 $907,450 147
Minneapolis Bakers 2nd Add 7 $627,800 59
Minneapolis Bakers 4th Add 9 $254,411 56
Minneapolis Bakers 5th Add 1 $299,900 11
Minneapolis Bakers Add 7 $665,400 107
Minneapolis Barons 2nd Add 1 $109,250 61
Minneapolis Barons Sub Lt 3 R P Russell Outlot 1 $550,000 26
Minneapolis Bassett Creek Lofts 2 $327,400 15
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 77
Minneapolis Belle Plain Add 1 $299,900 160
Minneapolis Belleview Add 1 $1,950,000 83
Minneapolis Beltrami Park 1 $344,900 89
Minneapolis Berrys 1st Add 1 $170,900 80
Minneapolis Bests Nicollet Ave Add 2 $475,000 16
Minneapolis Bicknells Add 1 $535,000 12
Minneapolis Bidlemans Add 1 $260,000 55
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 75
Minneapolis Blocks 1 & 2 Of Sevenoaks 2 $712,500 18
Minneapolis Blocks 12 13 14 15 Minnehaha Park Add 1 $315,000 28
Minneapolis Bloomington Ave Add 5 $808,780 27
Minneapolis Bloomington Heights Add 1 $349,000 40
Minneapolis Bloomington Park Add 2 $379,950 22
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 6
Minneapolis Boardmans State Park Add 2 $325,000 32
Minneapolis Bofferdings Add 1 $289,000 13
Minneapolis Bohanon & Hanscomes Add 1 $280,000 62
Minneapolis Bookmen Lofts 1 $919,500 102
Minneapolis Bookmen Stacks Condo 1 $1,100,000 38
Minneapolis Borups Add To Town Of St Anthony 2 $489,900 47
Minneapolis Bottineaus 2nd Add Town Of St 2 $507,450 54
Minneapolis Bottineaus Add 3 $150,000 70
Minneapolis Boulevard Terrace 1 $524,900 45
Minneapolis Bowens 2nd Add 1 $415,000 3
Minneapolis Bradford & Lewis Add 1 $2,450,000 90
Minneapolis Branham & Greenleafs Add 9 $315,511 24
Minneapolis Bredes Add 1 $295,000 4
Minneapolis Bridgewater Lofts 3 $496,267 104
Minneapolis Brooks Add 1 $499,000 11
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 298
Minneapolis Broom & Suffels Add 2 $1,057,500 130
Minneapolis Brownie Lake Add 2 $662,500 74
Minneapolis Bruce Place 2nd Add To Seven Oaks 1 $360,000 18
Minneapolis Bruce Place Add To Seven Oaks 1 $287,500 40
Minneapolis Bryant Ave Add 5 $253,600 61
Minneapolis Byerly Kadue Add 1 $2,495,000 325
Minneapolis Byrnes Add 2 $374,900 111
Minneapolis Byrona Add To The City Of 1 $300,000 34
Minneapolis C F E Peterson Co Nokomis Park 3 $258,300 47
Minneapolis C M Cassidys Add 1 $324,900 12
Minneapolis Cable Line Add 2 $397,450 16
Minneapolis Calhoun Park 18 $704,206 167
Minneapolis Calhoun Park 2nd Add 2 $544,900 143
Minneapolis Calhoun Place 1 $174,000 33
Minneapolis Calkins Add 1 $242,000 30
Minneapolis Calumet Lofts 1 $222,400 90
Minneapolis Camden Bungalow Add 1 $274,900 7
Minneapolis Camden Gardens Add 4 $269,925 33
Minneapolis Camden Homes 2 $264,900 22
Minneapolis Camden Oaks Add 4 $245,450 23
Minneapolis Campbells Add 1 $215,000 102
Minneapolis Cedar - Isles - Dean 1 $200,000 10
Minneapolis Cedar Ave Heights 2nd Add 3 $359,933 22
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 56
Minneapolis Cedar Ave Park 1 $425,000 17
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 76
Minneapolis Cedar Lake View 1 $1,200,000 151
Minneapolis Centre Village 2 $173,900 318
Minneapolis Centre Village Condos 1 $92,000 133
Minneapolis Channells Add 1 $725,000 61
Minneapolis Charles I Fullers Add 1 $385,000 34
Minneapolis Chases Add 1 $1,275,000 14
Minneapolis Chicago Ave Add 2 $357,450 32
Minneapolis Chicago Ave Highlands 1 $474,900 32
Minneapolis Chicago Ave Park 2 $337,450 24
Minneapolis Chicago Lake Park Add 1 $450,000 32
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 264
Minneapolis Chute Bros 1st Add To City Of 3 $281,633 25
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 34
Minneapolis Cic 0101 1200 On The Mall 1 $162,500 46
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 122
Minneapolis Cic 0624 City Heights Condo At Cen 4 $85,200 183
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 7
Minneapolis Cic 0775 Riverview Tower Condo 6 $125,650 225
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $699,900 3
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 110
Minneapolis Cic 0823 North Star Lofts Condo 1 $875,000 112
Minneapolis Cic 0847 River Station Condo 7 $330,943 43
Minneapolis Cic 0896 Portland Place 1 $259,900 35
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 152
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 9
Minneapolis Cic 1012 The Remington Condo 1 $275,000 6
Minneapolis Cic 1024 801 Washington Lofts 2 $587,500 50
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 1 $2,950,000 21
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $549,000 194
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $335,000 167
Minneapolis Cic 1090 Grant Park 5 $435,560 46
Minneapolis Cic 1093 Rose Way Condo 1 $209,000 75
Minneapolis Cic 1107 Village Lofts At St Antho 4 $1,428,500 27
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $1,771,667 99
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 63
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $362,450 32
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 148
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 74
Minneapolis Cic 1151 Lofts On Arts Ave 3 $245,000 109
Minneapolis Cic 1153 Colonial Court Condo 2 $178,150 93
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 24
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 74
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 39
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 63
Minneapolis Cic 1221 3rd Ave Place Condo 4 $248,725 99
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $679,900 84
Minneapolis Cic 1245 301 Oak Grove Condo 2 $307,450 65
Minneapolis Cic 1251 Bottineau West Twnhms 1 $400,000 20
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 32
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 52
Minneapolis Cic 1269 Villa Lavita Condo 1 $289,000 46
Minneapolis Cic 1271 White Apple Condo 1 $350,000 19
Minneapolis Cic 1276 The Renaissance At 1835 1 $259,000 80
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 47
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 28
Minneapolis Cic 1300 710 Lofts 6 $398,150 55
Minneapolis Cic 1308 Hiawatha Court Condo 2 $197,450 61
Minneapolis Cic 1309 Franklin Lofts Condo 2 $211,075 40
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 46
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $102,500 36
Minneapolis Cic 1331 1900 4th Ave Condo 1 $74,900 111
Minneapolis Cic 1338 Tower Lofts Condo 5 $413,980 69
Minneapolis Cic 1343 The Lofts At Internationa 4 $405,950 71
Minneapolis Cic 1350 American Trio Lofts C 2 $297,000 114
Minneapolis Cic 1350 American Trio Lofts Condo 2 $309,950 202
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 73
Minneapolis Cic 1356 Riverwalk Lofts 3 $266,600 73
Minneapolis Cic 1365 Minneahaha Place Condo 2 $153,450 140
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 431
Minneapolis Cic 1372 16th St Condo 1 $174,900 62
Minneapolis Cic 1373 3310 Nicollet Condos 3 $196,619 33
Minneapolis Cic 1380 The Carlyle 4 $727,200 112
Minneapolis Cic 1382 The Groveland 2 $322,400 115
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 160
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 110
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $174,900 21
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 108
Minneapolis Cic 1405 Lowry Hill Park Condo 3 $204,967 51
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $320,475 55
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 264
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 148
Minneapolis Cic 1430 The Chicago Condo 2 $360,000 38
Minneapolis Cic 1431 Ivy Resdidence 2 $1,272,000 62
Minneapolis Cic 1434 Sexton Condo 4 $279,475 108
Minneapolis Cic 1447 Groveland Terrace Condo 2 $391,000 44
Minneapolis Cic 1451 212 Lofts Condo 2 $494,500 89
Minneapolis Cic 1460 Urban Homeworks Bryant 3 $134,830 121
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $229,900 26
Minneapolis Cic 1470 Cobalt Condos 1 $315,000 81
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $181,667 130
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $169,166 121
Minneapolis Cic 1485 1901 Lofts A Condo 2 $232,000 32
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $375,000 27
Minneapolis Cic 1487 Riverwest Condo 14 $328,292 94
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 4
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 56
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 53
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 79
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 396
Minneapolis Cic 1524 Steele Flats 2 $287,500 36
Minneapolis Cic 1525 2610 West 41st St Condo 1 $295,000 4
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 65
Minneapolis Cic 1535 Greenway Terrace Condos 2 $175,000 24
Minneapolis Cic 1539 520 Ridgewood Condo 2 $111,500 89
Minneapolis Cic 1540 Cswy Lofts Condo 2 $330,000 36
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 56
Minneapolis Cic 1550 Loop Calhoun Condos 5 $418,760 155
Minneapolis Cic 1551 Condos On Grand 2 $167,400 68
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 42
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 42
Minneapolis Cic 1567 Eat Street Flats Condo 1 $184,900 42
Minneapolis Cic 1568 Phoenix On The River 1 $2,400,000 20
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 56
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 109
Minneapolis Cic 1590 3252 Fremont Condo 1 $179,999 49
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 47
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $149,950 50
Minneapolis Cic 1607 1800 Lasalle Condo 1 $89,900 39
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 84
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 136
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 9
Minneapolis Cic 1634 Lumen On Lagoon 3 $206,333 123
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $370,000 10
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 62
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 42
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 45
Minneapolis Cic 1642 Aldrich Point Condo 1 $230,000 68
Minneapolis Cic 1665 Bauhaus Flats Condo 2 $130,000 64
Minneapolis Cic 1674 Soho Comm 2 $153,900 103
Minneapolis Cic 1679 Soho Lofts Condo 1 $425,000 31
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 29
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $153,450 62
Minneapolis Cic 1711 Herschel Lofts 3 $282,667 30
Minneapolis Cic 1721 University Flats 4 $222,450 121
Minneapolis Cic 1725 Lynn Lake Condo 1 $129,900 74
Minneapolis Cic 1729 Park View Flats Condos 1 $134,900 4
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 3
Minneapolis Cic 1734 The W Condos 1 $115,000 70
Minneapolis Cic 1742 2701 Harriet Condos 1 $160,000 14
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 63
Minneapolis Cic 1763 3120 Hennepin Condo 2 $118,500 164
Minneapolis Cic 1765 Chateau 1 $370,000 7
Minneapolis Cic 1766 Bridgewater Lofts 12 $647,483 92
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 13
Minneapolis Cic 1784 Zenith Condos 3 $423,300 17
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $199,000 7
Minneapolis Cic 1792 Mill Trace Condo 5 $301,578 120
Minneapolis Cic 1795 M Flats 5 $252,960 92
Minneapolis Cic 1815 E2 City Homes Condo 1 $350,000 40
Minneapolis Cic 1820 The Shade Tree Condos 1 $157,000 32
Minneapolis Cic 1822 Harvester Lofts Condo 3 $429,967 12
Minneapolis Cic 1837 Skyscape 5 $269,540 97
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 170
Minneapolis Cic 1887 Cityview Condos 3 $71,633 288
Minneapolis Cic 1896 First Ave Condos 1 $319,900 3
Minneapolis Cic 1984 Stonebridge Lofts 2 $629,950 73
Minneapolis Cic 2028 Portland Tower Condo 5 $504,940 92
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $784,167 61
Minneapolis Cic 2098 Sable Condo 2 $267,450 243
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 35
Minneapolis Cic 2128 Gateway Private Residence 4 $3,531,000 115
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,180,000 73
Minneapolis Cic 2149 Eleven 13 $2,358,077 106
Minneapolis City Heights Condo 1 $69,900 24
Minneapolis City View Acres 2nd Unit 1 $459,000 192
Minneapolis Clara E Fuller Add 1 $384,900 18
Minneapolis Clarkes Harriet Park 2nd Div 1 $675,000 25
Minneapolis Clarkes Third Ave Sub 1 $500,000 188
Minneapolis Clarks Add 1 $574,500 5
Minneapolis Cleveland Park Add 1 $360,000 46
Minneapolis Clifton 2nd Add 2 $359,450 30
Minneapolis Clinton Ave Add 2 $474,900 21
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 123
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 24
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 218
Minneapolis Co-op Clearview Co-op 0003 1 $55,000 60
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 270
Minneapolis Cobbs Add To North 1 $250,000 5
Minneapolis Cobbs Add To St Anthony 1 $325,000 132
Minneapolis Cochrans Add 2 $1,957,500 136
Minneapolis Coe & Channells Add 1 $2,000,000 164
Minneapolis Coe & Formans Add 1 $1,400,000 129
Minneapolis Cole & Weeks Add 6 $386,333 62
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $383,950 61
Minneapolis Cole And Weeks Add 1 $290,000 46
Minneapolis Collins Add 1 $324,900 41
Minneapolis Columbia Heights Add 5 $306,140 60
Minneapolis Como 1 $325,000 59
Minneapolis Concourse On The Drive 3 $371,000 18
Minneapolis Condo 0006 26 Arthur Ave Se 1 $184,900 101
Minneapolis Condo 0023 River Towers Condo 9 $161,011 44
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $249,900 26
Minneapolis Condo 0084 Calhoun Ambassador 2 $251,950 47
Minneapolis Condo 0095 Lake Point Condo 2 $314,950 129
Minneapolis Condo 0109 Kenwood Hills Condo 1 $164,999 67
Minneapolis Condo 0128 The Tower 1200 Mall 4 $115,225 92
Minneapolis Condo 0133 The Isles Condo 6 $244,650 89
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 37
Minneapolis Condo 0136 3533 Pleasant Ave Con 1 $250,000 43
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 192
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 140
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 19
Minneapolis Condo 0153 Calhoun Lake Homes 1 $149,900 94
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 48
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 115
Minneapolis Condo 0194 Loring Way Condo 4 $195,125 43
Minneapolis Condo 0221 Bush Terrace Condo 3 $102,467 164
Minneapolis Condo 0222 Summit House A Condo 14 $156,496 63
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $186,667 137
Minneapolis Condo 0239 Lake Harriet Condo 4 $199,725 71
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 39
Minneapolis Condo 0248 East Isles Citihomes 1 $440,000 94
Minneapolis Condo 0257 1900 Stevens Condo 1 $104,900 40
Minneapolis Condo 0260 The Crossings A Condo 6 $218,933 69
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 126
Minneapolis Condo 0266 Loring Green West 1 $299,900 28
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 125
Minneapolis Condo 0284 Calhoun Isles A Condo 1 $280,000 81
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 105
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 11
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 88
Minneapolis Condo 0292 Intown On Lake A Condo 2 $132,400 38
Minneapolis Condo 0313 The Itasca Condos 2 $322,950 30
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $202,900 35
Minneapolis Condo 0328 Park Place Citihomes 1 $190,000 26
Minneapolis Condo 0347 North Penn Village 1 $94,900 228
Minneapolis Condo 0354 Kenosha Condo 2 $111,500 39
Minneapolis Condo 0377 Park Place Citihome 1 $199,900 159
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 293
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 46
Minneapolis Condo 0450 Cedar Woods Court 1 $639,900 38
Minneapolis Condo 0451 Loring Green East 2 $587,450 124
Minneapolis Condo 0453 The Lakes Citihomes 2 $309,900 30
Minneapolis Condo 0482 2440 Stevens Ave S 1 $185,000 3
Minneapolis Condo 0531 Centre Village Condos 7 $112,400 58
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 62
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 91
Minneapolis Condo 0576 Kenwood Isles A Condo 5 $173,960 45
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 38
Minneapolis Condo 0623 The Kenyon Condos 1 $775,000 53
Minneapolis Condominium No. 0648 Greystone 1 $149,900 31
Minneapolis Condos At Lake Calhoun 1 $169,900 63
Minneapolis Condos At Lake Harriet 1 $299,900 62
Minneapolis Condos On Blaisdell 1 $74,900 116
Minneapolis Conley Brooks Add 1 $325,000 326
Minneapolis Cornells 3rd Add 1 $449,000 60
Minneapolis Cottage City 6 $1,589,983 62
Minneapolis Cottage Place Add 1 $1,175,000 27
Minneapolis Creek View Add 1 $849,900 18
Minneapolis Crepeaus 4th Add 2 $300,000 211
Minneapolis Crims Add 1 $65,000 73
Minneapolis Cummings Park View 1 $279,900 23
Minneapolis Cutters Add 5 $386,960 121
Minneapolis Cw Lofts 1 $264,900 59
Minneapolis Dartmouth Place Twnhms 2 $449,900 33
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 104
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $785,550 34
Minneapolis De Milles Lake Harriet Add 2 $687,000 56
Minneapolis Dean Blvd Add 1 $699,000 76
Minneapolis Deans Add 1 $0 286
Minneapolis Deming & Kinmores Add 1 $375,000 12
Minneapolis Diamond Lake Highlands 2 $432,500 11
Minneapolis Diamond Lake Terrace 5 $560,980 30
Minneapolis Dormans 1st Add 4 $368,225 41
Minneapolis Dunsmoors 1 $450,000 45
Minneapolis Dunsmoors 4th Add 2 $454,450 4
Minneapolis Durkee Atwood Lofts 1 $185,000 81
Minneapolis East Harriet 1 $1,999,000 23
Minneapolis East Side Add 4 $659,750 50
Minneapolis East View Heights Add 1 $399,900 55
Minneapolis Eastlawn Add 1 $50,000 98
Minneapolis Edenhurst 1 $510,000 18
Minneapolis Edgewater On Nokomis 3 $598,300 23
Minneapolis Edgewater On Nokomis 2nd Add 4 $458,750 16
Minneapolis Edgewater On Nokomis 3rd Add 2 $514,950 41
Minneapolis Edgewood Add 1 $259,900 19
Minneapolis Edridge Add 2 $334,950 22
Minneapolis Egberts 2nd Add 3 $229,933 69
Minneapolis Egberts Add 3 $254,933 32
Minneapolis Eglantine Add 4 $511,200 35
Minneapolis El Mirador Add 1 $624,900 12
Minneapolis Eleven 1 $3,995,000 132
Minneapolis Elisha Morses Add 1 $499,950 367
Minneapolis Elliot & Abbotts Add 1 $399,900 98
Minneapolis Elliot Park 1 $270,000 125
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $265,000 88
Minneapolis Elm Street Add 1 $255,000 49
Minneapolis Elmdale Add 1 $350,000 44
Minneapolis Elmdale Park Add 1 $320,000 26
Minneapolis Elmhurst Add 1 $214,900 3
Minneapolis Elwells 2nd Add 2 $275,000 158
Minneapolis Elwells Add 4 $453,225 34
Minneapolis Embassy Add 1 $450,000 21
Minneapolis Empire Add 1 $424,900 27
Minneapolis Englewood 5 $305,740 27
Minneapolis Eustis 2nd Add 1 $330,000 69
Minneapolis Ewald Heights 1 $364,900 39
Minneapolis Excelsior Add 5 $604,980 72
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 68
Minneapolis F A Savages Portland Ave Add 7 $505,528 39
Minneapolis F W Malmstens Add 1 $225,000 26
Minneapolis Fair Ground Add 1 $499,900 21
Minneapolis Fairlawn Add 1 $269,900 55
Minneapolis Fairmount Park Add 8 $202,938 58
Minneapolis Falks Lafayette Terrace 1 $875,000 76
Minneapolis Farnhams Add 1 $209,900 47
Minneapolis Ferrants 1st Add 1 $294,900 25
Minneapolis Fields Sub Park Add 1 $539,000 81
Minneapolis First Ave Flats 1 $125,000 27
Minneapolis First Div Of Remington Park 8 $888,100 91
Minneapolis First Div Of Seven Oaks Acres 2 $272,450 31
Minneapolis Fletcher & Fletchers Add 2 $261,250 77
Minneapolis Foggs Motor Line Add 2 $1,122,500 21
Minneapolis Forest Heights 13 $323,469 103
Minneapolis Forest Park Add 2 $214,500 39
Minneapolis Forest Place Add 1 $169,700 9
Minneapolis Fort Ave Add 2 $349,000 5
Minneapolis Fosters 2nd Add 1 $2,250,000 82
Minneapolis Fosters 3rd Add 1 $314,900 17
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,795,000 24
Minneapolis Franklin Ave Add 1 $323,500 11
Minneapolis Franklin Lofts 2 $191,700 115
Minneapolis Franklin Nurserys 1st Add 1 $479,900 10
Minneapolis Franklin Nurserys 2nd Add 1 $370,000 38
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $312,450 12
Minneapolis Friedman Brothers Add 1 $750,000 18
Minneapolis Friedmans Add 1 $775,000 123
Minneapolis G F Rabehls Add 1 $350,000 48
Minneapolis G N Merriams Add 1 $1,875,000 189
Minneapolis Gardners Add 3 $156,600 115
Minneapolis Garfield Ave Add 2 $484,900 138
Minneapolis George Applebys Add 1 $319,900 52
Minneapolis Gerald Add 2 $999,500 113
Minneapolis Gilbert & Andersons Add 1 $925,000 34
Minneapolis Gilpatricks 4th Add 1 $180,000 12
Minneapolis Gilpatricks Add 1 $875,000 10
Minneapolis Girard Brookside Park 1 $300,000 19
Minneapolis Girard Invest Co 07th Add 1 $389,000 18
Minneapolis Girard Park Add 2 $1,500,000 385
Minneapolis Girard Terrace Add 1 $499,900 38
Minneapolis Gjertsens Lake Amelia Add 2 $244,000 38
Minneapolis Glen Brae 1 $565,000 4
