Debra Powell
My Counselor HomeFinder Join Sign In

Bloomington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bloomington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bloomington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bloomington Ackermans Riverview Add 1 $400,000 46
Bloomington Auto Club Estates 2 $717,500 37
Bloomington Berkshire 1 $619,000 4
Bloomington Berkshire 3rd Add 1 $369,000 12
Bloomington Blohms Lake View Add 1 $640,000 6
Bloomington Bloom Hill 1 $739,900 214
Bloomington Bloomington 45th Add 1 $250,000 19
Bloomington Bloomington Gardens 1 $695,000 33
Bloomington Bloomington Green 1 $474,900 48
Bloomington Bluff Place 2nd Add 1 $499,900 27
Bloomington Bluff View 3rd Add 1 $399,900 47
Bloomington Brookside Park 1 $599,900 39
Bloomington Bruce Anderson 1st Add 2 $399,950 26
Bloomington Bryant Park Add 1 $389,000 20
Bloomington Canterbury Park 1st Add 1 $390,000 39
Bloomington Cashel Glen 1 $749,900 19
Bloomington Cedar Grove Condominium 1 $101,500 19
Bloomington Cic 0721 Normandale Lake Condo 1 $599,900 56
Bloomington Cic 1321 Wedgewood Twnhms Condo 2 $134,500 142
Bloomington Cic 1328 Village On 9 Mile Creek 1 $335,000 31
Bloomington Cic 1735 Bloomington Central Stati 3 $303,000 57
Bloomington Condo 0013 Woodstock Condo 1st 2 $222,000 43
Bloomington Condo 0027 Woodstock Condo 2nd 1 $199,900 74
Bloomington Condo 0061 Lochmoor 2 Condo 1 $140,000 87
Bloomington Condo 0091 Girard Park East 1 $229,900 53
Bloomington Condo 0106 Galaxy V Condo 1 $149,900 73
Bloomington Condo 0121 Old Shakopee Park 2 $182,450 113
Bloomington Condo 0165 Woodstock Condo 6th 1 $244,900 4
Bloomington Condo 0175 Marsh Park A Condo 2 $247,450 109
Bloomington Condo 0181 Cedar Grove Condo 1 $139,900 346
Bloomington Condo 0206 Old Shakopee Park So 3 $197,333 53
Bloomington Condo 0252 Hyland Hill South 2 $295,950 226
Bloomington Condo 0275 Summerhill Condo 2 $190,000 159
Bloomington Condo 0279 Heritage Hills Condo 1 $165,000 193
Bloomington Condo 0355 Countryside West Co 1 $157,000 91
Bloomington Condo 0355 Countryside West Condo 4 $166,750 48
Bloomington Condo 0406 Devonwood Condo 2 $203,000 41
Bloomington Condo 0477 Sutton Place Two Condo 1 $185,000 46
Bloomington Condo 0485 Braewood A Condo 3 $222,667 28
Bloomington Condo 0518 Highpointe Condo 1 $269,900 4
Bloomington Condo 0526 Appletree Condo 1 $349,900 32
Bloomington Countryside West 1st Add 1 $435,000 26
Bloomington Countryside West 2nd Add 2 $440,000 40
Bloomington Countryside West 3rd Add 1 $299,900 4
Bloomington Countryside West 5th Add 2 $439,900 22
Bloomington Devonwood South 5th Add 1 $310,000 25
Bloomington Diane Add 1 $439,900 12
Bloomington Donnays Lyn Dale Gardens 1 $424,900 10
Bloomington Donnays Oak Ridge 1 $266,000 32
Bloomington Dorpinghaus Twinhome 1 $415,000 7
Bloomington Eldorado Estates 1 $350,000 94
Bloomington Eliason Brye 1st Add 1 $200,000 35
Bloomington Eliason Brye 2nd Add 1 $485,000 33
Bloomington Ellen Appelbaum 2nd Add 1 $415,000 35
Bloomington Erickson Rens Add 1 $684,000 19
Bloomington Farr 2nd Add 1 $330,000 21
Bloomington Gallaway 1st Add 1 $399,000 35
Bloomington George Anderson Add 1 $374,900 75
Bloomington Girard Park 1st Add 1 $459,900 17
Bloomington Girard Park West 1 $175,000 53
Bloomington Great Bear 1st Add 1 $0 832
Bloomington Greggs Sub 1 $459,900 17
Bloomington Gross 2nd Add 1 $305,000 48
Bloomington Harrison Homestead 1 $0 11
Bloomington Heritage Hills 1st Add 1 $374,500 11
Bloomington High View Estates 1 $525,000 38
Bloomington Highwood Estates 1 $775,000 18
Bloomington Highwood Estates 4th Add 2 $570,000 57
Bloomington Hill Top View Add 1 $425,000 60
Bloomington Hyland Hills 08th Add 1 $350,000 4
Bloomington Irene Kladis Add 1 $624,900 31
Bloomington J J Fifer 1st Add 1 $400,000 20
Bloomington John Engbergs 1st Addn 1 $349,000 27
Bloomington John P Goods Sunny Acres 3 $338,000 32
Bloomington Kassick Add 1 $319,000 61
Bloomington Kenmare Shores 3 $1,127,333 42
Bloomington Kingslee Heights 3rd Add 1 $300,000 17
Bloomington Kovic & Wangstad Add 1 $375,000 20
Bloomington Kramer Add 1 $375,000 3
Bloomington Lakeview Highlands 2nd Add 1 $389,000 21
Bloomington Lincoln Place 1 $575,000 60
Bloomington Lorrayn Ward Add 1 $300,000 31
Bloomington Lundstroms Penn Lake Terrace 1 $400,000 49
Bloomington Lynn Acres 2 $1,750,000 48
Bloomington Manor Homes Of Norman 1 $239,900 49
Bloomington Manor Homes Of Normandale 1 $219,900 74
Bloomington Mary Butler 2nd Add 1 $384,900 20
Bloomington Minnesota Valley View Add 1 $775,000 38
Bloomington Mission Gardens 2nd Div 1 $499,900 25
Bloomington Nancy Lou 2nd Add 1 $330,000 11
Bloomington Nancy Lou Add 1 $359,900 13
Bloomington Nicollet 2nd Add 1 $309,900 19
Bloomington Nicollet 3rd Add 1 $324,900 54
Bloomington Nine Mile Offices 1 $6,000,000 63
Bloomington Normandale Highlands 05th Add 1 $550,000 25
Bloomington Normandale Highlands Add 1 $439,900 6
Bloomington Normandale Hills 3rd 1 $1,095,000 10
Bloomington Nyberg Opitz Rablin Add 1 $429,000 14
Bloomington O T Ellingsons 1st Add 1 $379,900 29
Bloomington Old Shakopee Road 1 $319,000 126
Bloomington Park Knoll 2nd Add 1 $625,000 4
Bloomington Portland Elms 2nd Add 1 $374,900 20
Bloomington Portland Manor 2 $342,450 54
Bloomington Portland Manor 2nd Add 2 $354,000 8
Bloomington Portland Place 1 $329,900 24
Bloomington Prairie Village 2nd Add 1 $339,000 33
Bloomington Quams Add 3 $328,300 33
Bloomington R J Render Add 1 $924,000 11
Bloomington Reflections 1 $319,900 161
Bloomington Replat Cedar Crest 1 $329,900 47
Bloomington Reservoir Park 1st Add 1 $668,999 33
Bloomington Rezac Will 02nd Add 1 $429,000 84
Bloomington Rgt Canterbury Gardens-part Of 1 $375,000 24
Bloomington Riverdale Add 1 $339,900 84
Bloomington Robert Thomas 1st Add 1 $650,000 3
Bloomington Scarborough Twnhs 2nd Add 1 $350,000 31
Bloomington Scarborough Twnhs 3rd Add 1 $324,900 4
Bloomington Shelard 494 Add 1 $0 413
Bloomington Six Acre Wood 1 $1,500,000 40
Bloomington Soens Bloomington Add 1 $340,000 13
Bloomington South Bay 2nd Add 1 $899,000 10
Bloomington South Bradbury 1 $349,900 24
Bloomington South Lynn 1 $376,000 32
Bloomington Southbrook 1 $440,000 14
Bloomington Southdell 4th Add 2 $374,900 17
Bloomington Southdell 5th Add 1 $398,900 46
Bloomington Southmore 4th Add 3 $349,667 79
Bloomington Southmore 5th Add 1 $425,000 17
Bloomington Southmore 7th Add 1 $324,900 46
Bloomington Southmore 8th Add 1 $439,000 19
Bloomington Southwood Terrace 2nd Add 1 $250,000 10
Bloomington Southwood Terrace 6th Add 1 $379,900 20
Bloomington Spring Valley 2nd Add 1 $419,900 13
Bloomington St Martins 1st Add 1 $390,000 5
Bloomington St Martins 2nd Add 1 $380,000 33
Bloomington St Martins Waleswood Add 1 $465,000 20
Bloomington Strand Estates 7th Add 1 $300,000 4
Bloomington Taco Bell 1st Add 1 $1,695,000 116
Bloomington Teigen 1st Add 2 $352,950 41
Bloomington Telegraph Hill 3rd Add 1 $599,000 37
Bloomington Telegraph Hill Offices 1 $1,420,000 96
Bloomington The Bluffs On Sans Pierre 2 $789,950 55
Bloomington Thomas C Wakely 1st Add 1 $399,900 45
Bloomington Thompsons Forest Crest 2nd Add 3 $420,300 21
Bloomington Tierneys Woods 2 $662,450 26
Bloomington Tretbaugh Heights Add 1 $424,900 20
Bloomington Valley Acres 1 $250,000 21
Bloomington Valley Green 2 $272,450 36
Bloomington Waleswood Park 2 $349,500 28
Bloomington Wallovers Add 1 $300,000 12
Bloomington Walton Oaks 1 $650,000 257
Bloomington Wanda Miller 3rd Add 1 $535,000 119
Bloomington Wells Wood 4th Add 1 $379,900 6
Bloomington Wells Wood Add 1 $450,000 26
Bloomington West Park Hills 06 1 $285,000 3
Bloomington West Park Hills 08 1 $499,000 40
Bloomington West Park Hills 11 1 $435,000 21
Bloomington West Park Hills 15 2 $262,500 38
Bloomington Westwind 4th Add 1 $519,900 18
Bloomington Wexford Estates 1 $775,000 26

Login to My Homefinder

Pixel