Debra Powell
My Counselor HomeFinder Join Sign In

Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add To Indust Park 3 $1,039,667 629
Bemidji 1st Add/bemidji 1 $93,609 68
Bemidji Acorn Rdg 1 $470,000 26
Bemidji Acorn Ridge 16 $48,125 304
Bemidji Auditors #4 1 $300,000 34
Bemidji Auditors #7 1 $0 117
Bemidji Auditors 04 2 $267,400 21
Bemidji Auditors 12 1 $209,000 73
Bemidji Auditors 17 1 $1,350,000 60
Bemidji Bahrs Add 1 $699,000 102
Bemidji Baileys Add 6 $156,858 105
Bemidji Baileys Re-subd 1 $140,000 68
Bemidji Bardwell Park 1 $0 42
Bemidji Bemidji 5 $574,780 137
Bemidji Bemidji/second Add 1 $264,567 10
Bemidji Bixby Cic 65 Unit 100 1 $267,500 95
Bemidji Bixby Cic 65 Unit 200 1 $280,000 95
Bemidji Bjella Sub 1 $165,000 17
Bemidji Carsons Add 1 $500,000 306
Bemidji Cedar Wood 1 $414,900 33
Bemidji Country Lane Estate 2 $377,375 189
Bemidji Crest View Condo 1 $344,900 63
Bemidji Crosbys Birchwood Estates 1 $299,000 49
Bemidji Crosbys Birchwood Estates Cic 49 2 $284,400 66
Bemidji D-jewel Acres 1 $475,000 50
Bemidji Deep Rock Twnhms 1 $277,500 82
Bemidji Deerpath 1 $124,900 90
Bemidji Eagle Ridge Estate 1 $374,900 90
Bemidji East Bemidji 1 $150,000 51
Bemidji Eastwood Ests 1 $339,500 31
Bemidji Elwells Add 1 $139,999 82
Bemidji Emerald Pines 1 $439,900 12
Bemidji Finseth Add 3 $166,200 68
Bemidji Finseths 2nd Add 1 $235,000 38
Bemidji First Add 5 $209,900 65
Bemidji Forest Knolls 1 $339,900 53
Bemidji Four Seasons First Add 1 $384,900 55
Bemidji Georgeville 2 $29,400 1013
Bemidji Graycalm Rdg 1 $399,000 59
Bemidji Greggs West Side Dev 1 $170,000 18
Bemidji Harmony Estate 2 $329,900 21
Bemidji Hazeltons Add 1 $98,000 710
Bemidji Hendersons Third Add 1 $269,000 56
Bemidji Hidden Valley Estate 1 $329,000 377
Bemidji Highland Add 2 $160,750 12
Bemidji Highland View 1 $42,500 77
Bemidji Hunters Point 1 $479,900 101
Bemidji Icelandic 6 $110,833 56
Bemidji Irving Beach 1 $1,150,000 84
Bemidji Keiths Sub 2 $95,000 60
Bemidji Lakehaven Condo Village 01 Cic 13 1 $349,900 26
Bemidji Lakeridge 1 $474,900 41
Bemidji Loon Bay 1 $539,900 53
Bemidji Majestic Pines 1 $859,900 26
Bemidji Malone Sub 1 $349,000 26
Bemidji Maple Ridge Add 2 $451,450 54
Bemidji Mississippi Hlnds 1 $299,900 39
Bemidji Misty Harbor Cic 22 2 $503,700 198
Bemidji Mountain View 2 $34,900 66
Bemidji Mountain View Mdws 1 $215,000 59
Bemidji Mountain View Meadows 2 $126,000 73
Bemidji North Park 1 $109,000 97
Bemidji North Pines 1 $369,900 30
Bemidji North Rdg Cottages 1st Amendme 1 $255,000 250
Bemidji North Rdg Cottages Cic #55 1 $230,000 26
Bemidji Oakwood 1 $850,000 192
Bemidji Of Said Highland Add 1 $399,900 4
Bemidji Omichs First Add 1 $275,000 20
Bemidji Omichs Second Add 2 $288,450 8
Bemidji Opsahls Add 1 $0 705
Bemidji Park Preserve 1 $124,900 292
Bemidji Pine Beach Park 2 $1,022,500 34
Bemidji Pine Crest Acres 2 $264,875 13
Bemidji Pine Ridge First Add 1 $0 19
Bemidji Pines 1 $115,000 53
Bemidji Pioneer Estate 1 $169,900 32
Bemidji Prairewood 2 $429,900 327
Bemidji Prairiewood 1 $419,900 278
Bemidji Ridgways First Add 1 $189,900 28
Bemidji Ridgways Sub 2 $174,500 35
Bemidji Riverside Add 1 $289,900 255
Bemidji Rogholts Sub 1 $430,000 42
Bemidji Royal Bay Twnhms 1 $585,000 31
Bemidji Royal Bay Twnhms Cic 11 1 $674,750 118
Bemidji Saint Onge Chippewa Heights 3 $422,967 31
Bemidji Sandy Hill Acres 3 $288,267 159
Bemidji Second Add 4 $221,950 47
Bemidji Section 4 1 $1,100,000 74
Bemidji Shoreacres Gardens Condo Cic 51 1 $499,900 10
Bemidji South Shore Add 1 $239,000 47
Bemidji South Shore Addition 1 $592,003 238
Bemidji South Shore Villas Cic #62 1 $475,000 94
Bemidji Spruce Grove 2 $322,500 26
Bemidji Streets Sub 1 $0 60
Bemidji The Meadows 1 $320,000 5
Bemidji Thielings Re-sub 1 $310,000 605
Bemidji Third Add 4 $156,200 209
Bemidji Thomas Add 2 $372,200 11
Bemidji Thorpes Sub 1 $475,000 74
Bemidji Timber Lake 1 $328,800 48
Bemidji Tyler Estate 1 $325,000 45
Bemidji Tyler Hills Cic No. 38 61 $25,000 1053
Bemidji Valley Estate 3 $376,900 36
Bemidji Villas/natures Edge Cic #24 3 $17,500 91
Bemidji Vista North Twnhms Cic #45 Un 1 $248,000 86
Bemidji Werner 1 $629,900 11
Bemidji Wheatfields Cic 26 2 $177,450 538
Bemidji Whisperwood 1 $279,000 12
Bemidji Whites Add 2 $224,950 40
Bemidji Widmarks Add 1 $269,900 46
Bemidji Wildwood Resort Coop Assn. 1 $384,500 38
Bemidji Wildwood Shores First Add 3 $241,633 101
Bemidji Woodland Hills 1 $449,000 27

Login to My Homefinder

Pixel